top of page
ALL
PROJECTS
No Collections Here
Sort your projects into collections. Click on "Manage Collections" to get started
# | Project | Location | Type | Year | Scope |
---|---|---|---|---|---|
01 | Grand Canal Residence | Venice | Residential | 2024 | Design Support |
02 | Mt. Holyoke Residence | Pacific Palisades | Residential | 2024 | Full Service |
03 | Los Feliz Residence | Los Feliz | Residential | 2024 | Full Service |
04 | Web Design | - | Web Design | 2024 | Brand Strategy |
05 | Burroughs Residence | Hollywood | Residential | 2023 | Full Service |
06 | Malibu Paddle Ball Court | Malibu | Site Improvements | 2023 | Full Service |
07 | Sabine Residence | La Mirada | Residential | 2023 | Full Service |
08 | Chevy Chase Residence | La Canada Flintridge | Residential | 2023 | Full Service |
09 | Kenter Residence | Brentwood | Residential | 2023 | Full Service |
10 | Medio Residence | Brentwood | Residential | 2022 | Design Support |
11 | Hayworth Residence | Faircrest Heights | Residential / ADU | 2022 | Full Service |
12 | Tapia Residence | Malibu | Residential | 2022 | Executive Architect |
13 | Chavez Residence | South Pasadena | ADU | 2022 | Design Studies |
14 | Oakwood Residence | La Canada Flintridge | Residential | 2022 | Full Service |
15 | Muirfield Residence | Hancock Park | Residential / ADU | 2022 | Full Service |
16 | Zumirez ADU | Malibu | Residential / ADU | 2021 | Design Studies |
17 | Forman Residence | Toluca Lake | Residential / ADU | 2021 | Design Studies |
18 | Lloydcrest Residence | Beverly Hills | Residential | 2021 | Design Studies |
19 | Bedford Residence | Los Angeles | Residential | 2021 | Full Service |
20 | Olin Residence | Los Angeles | Residential | 2021 | Design Studies |
21 | Palisades Beach House | Santa Monica | Residential | 2021 | Executive Architect |
22 | Oakdell Residence | Studio City | Residential | 2021 | Full Service |
23 | Miracle Mile Office Renovation | Los Angeles | Commercial / TI | 2021 | Full Service |
24 | Rockingham Residence | Brentwood | Residential | 2021 | Executive Architect |
25 | Lago Vista Residence | Beverly Hills | Residence | 2020 | Executive Architect |
26 | Mar Vista Residence | Mar Vista | Residential / ADU | 2020 | Full Service |
27 | San Marino ADU | San Marino | ADU / Garage Conversion | 2020 | Full Service |
28 | San Marino Bungalow | San Marino | Residence | 2020 | Full Service |
29 | Montecito Residence | Montecito | Historic Remodel | 2020 | Full Service |
30 | Malibu Residence | Malibu | Residential | 2019 | Full Service |
31 | DTLA Office Renovation | Downtown Los Angeles | Commercial / TI | 2019 | Design Studies |
32 | Tramonto Residence | Pacific Palisades | Residential | 2019 | Full Service |
33 | Elevado Residence | West Hollywood | Residential | 2019 | Full Service |
34 | Bramble Residence | Crestwood Hills | Historic Remodel | 2019 | Full Service |
35 | Mountain Residence | Beverly Hills | Residential | 2019 | Field Technical Support |
36 | McCadden Residence | Hancock Park | Residential / ADU | 2019 | Full Service |
37 | Curson Residencw | Hollywood Hills | Residential | 2019 | Field Technical Support |
38 | Castlewood Residence | Malibu | Residential | 2019 | Full Service |
39 | Camden Restaurant | Beverly Hills | Commercial / Restaurant | 2019 | Full Service |
40 | Bel Air Pavilion | Bel Air | Installation | 2018 | Full Service |
41 | Stradella Guest House | Bel Air | Residential | 2018 | Field Technical Support |
42 | Montage Penthouse V.2 | Beverly Hills | Condominium | 2018 | Full Service |
43 | Bel Air Tea House | Bel Air | Site Improvements | 2018 | Full Service |
44 | Sienna Way Residence | Bel Air | Residential / ADU | 2018 | Full Service |
45 | Tione Residence | Bel Air | Residential | 2018 | Field Technical Support |
46 | Oriole Guest Residence | Hollywood Hills | Residential | 2017 | Full Service |
47 | Cafe & Restaurant | Sherman Oaks | Commercial / Restaurant | 2017 | Design Studies |
48 | Bird Streets Residence | Hollywood Hills | Residential | 2017 | Full Service |
49 | Hillcrest Residence | Pasadena | Residential | 2016 | Full Service |
50 | Moreno Avenue | Los Angeles | Residence | 2016 | Full Service |
51 | Carnavon Residence | Los Feliz | Residence | 2016 | Full Service |
52 | South Bay Townhouse | Manhattan Beach | Residential / Multi-family | 2016 | Full Service |
53 | Manhattan Beach Condo | Manhattan Beach | Condominium | 2015 | Full Service |
54 | McCadden Residence | Hancock Park | Residential | 2014 | Full Service |
55 | Montage Penthouse | Beverly Hills | Condominium | 2012 | Executive Architect |
56 | Trousdale Residence | Beverly Hills | Residential | 2012 | Full Service |
57 | Angelo Residence | Bel-Air | Residence | 2011 | Technical Support |
58 | Beverly Office Building Renovation | Beverly Grove | Commercial | 2008 | Executive Architect |
59 | Belmont Shore Residence | Long Beach | Residential | 2008 | Full Service |
60 | Sierra Towers Condo | West Hollywood | Condominium | 2006 | Executive Architect |
61 | Los Angeles Apartment Building | West Los Angeles | Residential / Multi-Family | 2005 | Technical Support |
62 | Summerlin Residence | Las Vegas | Residence | 2004 | Technical Support |
63 | Govindan Residence | Huntington Beach | Residence | 2004 | Full Service |
64 | Patterson Place Development | Pacific Palisades | Residential | 2000 | Full Service |
65 | Bellagio Residence | Bel-Air | Residence | 1995 | Field Technical Support |
66 | Chartwell Residence | Bel-Air | Residence | 1992 | Field Technical Support |
+ PROJECT INDEX
bottom of page