top of page

ALL
PROJECTS
# | Project | Location | Type | Year | Scope |
|---|---|---|---|---|---|
67 | Hanley Avenue House | Brentwood | Residential | 2024 | Full Service |
58 | Kenter Residence | Brentwood | Residential | 2023 | Full Service |
59 | Chevy Chase Residence | La Canada Flintridge | Residential | 2023 | Full Service |
60 | Sabine Residence | La Mirada | Residential | 2023 | Full Service |
61 | Malibu Paddle Ball Court | Malibu | Site Improvements | 2023 | Full Service |
62 | Burroughs Residence | Hollywood | Residential | 2023 | Full Service |
52 | Muirfield Residence | Hancock Park | Residential / ADU | 2022 | Full Service |
53 | Oakwood Residence | La Canada Flintridge | Residential | 2022 | Full Service |
54 | Chavez Residence | South Pasadena | ADU | 2022 | Design Studies |
55 | Tapia Residence | Malibu | Residential | 2022 | Executive Architect |
56 | Hayworth Residence | Faircrest Heights | Residential / ADU | 2022 | Full Service |
57 | Medio Residence | Brentwood | Residential | 2022 | Design Support |
+ PROJECT INDEX
bottom of page



























