top of page

ALL
PROJECTS
# | Project | Location | Type | Year | Scope |
|---|---|---|---|---|---|
41 | Mar Vista Residence | Mar Vista | Residential / ADU | 2020 | Full Service |
42 | Lago Vista Residence | Beverly Hills | Residence | 2020 | Executive Architect |
28 | Camden Restaurant | Beverly Hills | Commercial / Restaurant | 2019 | Full Service |
29 | Castlewood Residence | Malibu | Residential | 2019 | Full Service |
30 | Curson Residencw | Hollywood Hills | Residential | 2019 | Field Technical Support |
31 | McCadden Residence | Hancock Park | Residential / ADU | 2019 | Full Service |
32 | Mountain Residence | Beverly Hills | Residential | 2019 | Field Technical Support |
33 | Bramble Residence | Crestwood Hills | Historic Remodel | 2019 | Full Service |
34 | Elevado Residence | West Hollywood | Residential | 2019 | Full Service |
35 | Tramonto Residence | Pacific Palisades | Residential | 2019 | Full Service |
36 | DTLA Office Renovation | Downtown Los Angeles | Commercial / TI | 2019 | Design Studies |
37 | Malibu Residence | Malibu | Residential | 2019 | Full Service |
+ PROJECT INDEX
bottom of page



























