top of page

ALL
PROJECTS
# | Project | Location | Type | Year | Scope |
|---|---|---|---|---|---|
22 | Tione Residence | Bel Air | Residential | 2018 | Field Technical Support |
23 | Sienna Way Residence | Bel Air | Residential / ADU | 2018 | Full Service |
24 | Bel Air Tea House | Bel Air | Site Improvements | 2018 | Full Service |
25 | Montage Penthouse V.2 | Beverly Hills | Condominium | 2018 | Full Service |
26 | Stradella Guest House | Bel Air | Residential | 2018 | Field Technical Support |
27 | Bel Air Pavilion | Bel Air | Installation | 2018 | Full Service |
19 | Bird Streets Residence | Hollywood Hills | Residential | 2017 | Full Service |
20 | Cafe & Restaurant | Sherman Oaks | Commercial / Restaurant | 2017 | Design Studies |
21 | Oriole Guest Residence | Hollywood Hills | Residential | 2017 | Full Service |
15 | South Bay Townhouse | Manhattan Beach | Residential / Multi-family | 2016 | Full Service |
16 | Carnavon Residence | Los Feliz | Residence | 2016 | Full Service |
17 | Moreno Avenue | Los Angeles | Residence | 2016 | Full Service |
+ PROJECT INDEX
bottom of page



























